
| VPOX Epoxy Resins | VPOX-250 | VPOX -257 | VPOX-450X |
| Epoxy Equivalent Weight, (g/eq) | 180 - 195 | 180 - 195 | 425 - 550 |
| Percentage Epoxide, (%) | 22.0 - 24.0 | 22.0 - 24.0 | 7.80 - 10.1 |
| Epoxide group Content, (m mollkg) | 5200 - 5500 | 5200 - 5500 | 1820 - 2350 |
| Viscosity @ 25°C (77°F), (mPa.s) | 10000 - 15000 | 450 - 600 | 6500 - 12000 |
| Color, Platinum Cobalt / Gardner | 75 Max | 75 Max | 2 Max |
| Hydrolyzable Chloride Content, (ppm) | 500 Max | 500 Max | |
| Epichlorohydrin Content, (ppm) | 5 Max | 5 Max | |
| Water Content, (ppm) | 700 Max | 700 Max | |
| Density @ 25"C (7rF), (g/ml) | 1.16 | 1.16 | 1.09 |
| Flash point, °C ("F) | 252 (486) | 252 (486) | 28 (82) |
| Non-volatile Content, (wt%) | 100 | 100 | 74-76 |
| Shelf life, (Months) | 24 | 24 | 24 |
.